Competition Time Remaining |
|
3 Weeks, 3 days, 14 hours, 5 minutes, 47 seconds |
|
We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of January 2009's current competition rankings you'd like to view:
This is our standard monthly competition, ranking the top 100 players based on total points accumulated during the current month of competitive play.
Highest Total Score This Month |
||||||
| Rank | Username | Total Points | Games | Avg Score | Avg Words | Best Word |
| 1st | kirajstorm | 171784 pts | 363 games | 473.234 pts | 103.280 words | SHEEPLIKE (17 pts) |
| 2nd | kipling7 | 166292 pts | 513 games | 324.155 pts | 70.978 words | ZOSTERS (15 pts) |
| 3rd | KnowledgeNomad | 120136 pts | 721 games | 166.624 pts | 42.145 words | QUINES (14 pts) |
| 4th | ReedsWife |
106212 pts | 354 games | 300.033 pts | 68.813 words | REQUOTES (18 pts) |
| 5th | darkstranger | 103445 pts | 660 games | 156.734 pts | 38.190 words | MUSTERERS (16 pts) |
| 6th | dancehaus | 102305 pts | 379 games | 269.934 pts | 60.153 words | QUEESTS (16 pts) |
| 7th | Speedy |
99388 pts | 331 games | 300.265 pts | 67.858 words | ZESTERS (15 pts) |
| 8th | sweetbulahland | 97462 pts | 629 games | 154.947 pts | 36.386 words | SIZERS (13 pts) |
| 9th | bawbie | 95543 pts | 583 games | 163.881 pts | 40.240 words | HEISTERS (14 pts) |
| 10th | mb316 | 91099 pts | 473 games | 192.598 pts | 46.236 words | QUIETERS (18 pts) |
| 11th | BigBubba | 85976 pts | 258 games | 333.240 pts | 77.798 words | QUASSES (16 pts) |
| 12th | geesgram | 85261 pts | 522 games | 163.335 pts | 36.607 words | QUARTES (16 pts) |
| 13th | gaza |
81294 pts | 208 games | 390.836 pts | 89.711 words | TEXASES (14 pts) |
| 14th | palynn | 80737 pts | 633 games | 127.546 pts | 28.120 words | REQUITS (16 pts) |
| 15th | ooooooooDMK | 78441 pts | 303 games | 258.881 pts | 60.742 words | QUEEST (14 pts) |
| 16th | AmandaRose | 78416 pts | 300 games | 261.386 pts | 60.526 words | QUAKERS (17 pts) |
| 17th | Balderdasha | 78377 pts | 195 games | 401.933 pts | 90.800 words | BEAKIEST (15 pts) |
| 18th | cuibono | 76362 pts | 301 games | 253.694 pts | 61.877 words | TEXASES (14 pts) |
| 19th | christinekbs | 75822 pts | 305 games | 248.596 pts | 62.259 words | QUESTER (13 pts) |
| 20th | Turbo | 71639 pts | 208 games | 344.418 pts | 78.418 words | QUEESTS (16 pts) |
| 21st | teacher1975 | 71258 pts | 236 games | 301.940 pts | 71.563 words | REQUITS (16 pts) |
| 22nd | biscotti | 70559 pts | 257 games | 274.548 pts | 64.416 words | QUEMED (14 pts) |
| 23rd | maccam | 65234 pts | 430 games | 151.706 pts | 35.272 words | QUINTES (16 pts) |
| 24th | rowcor1957 |
62882 pts | 372 games | 169.037 pts | 42.959 words | PARTIERS (14 pts) |
| 25th | ElleJaye1976 | 62770 pts | 240 games | 261.541 pts | 61.879 words | SQUITS (14 pts) |
| 26th | tsuta1 |
61849 pts | 201 games | 307.706 pts | 74.094 words | ROUSTERS (14 pts) |
| 27th | jackpat50 | 58191 pts | 403 games | 144.394 pts | 34.660 words | QUESTERS (15 pts) |
| 28th | loriray2 |
57994 pts | 227 games | 255.480 pts | 61.405 words | MISSIEST (14 pts) |
| 29th | cserena |
56664 pts | 333 games | 170.162 pts | 38.990 words | ROUSTERS (14 pts) |
| 30th | Jillle |
56389 pts | 477 games | 118.215 pts | 30.635 words | SIZERS (13 pts) |
| 31st | flwait | 56307 pts | 623 games | 90.380 pts | 23.099 words | ROUSTERS (14 pts) |
| 32nd | chiman | 55267 pts | 213 games | 259.469 pts | 57.906 words | ZOONITE (15 pts) |
| 33rd | schaudenfreude | 53811 pts | 139 games | 387.129 pts | 67.258 words | OUTSTRAINS (18 pts) |
| 34th | beachmommy | 52738 pts | 248 games | 212.653 pts | 49.318 words | SCRIPTERS (16 pts) |
| 35th | goldielox | 52453 pts | 141 games | 372.007 pts | 80.794 words | DUNKERS (13 pts) |
| 36th | lostwords |
51599 pts | 560 games | 92.141 pts | 21.464 words | INCEPTORS (16 pts) |
| 37th | ptiernan | 50989 pts | 265 games | 192.411 pts | 45.569 words | PREENERS (14 pts) |
| 38th | randyf | 50707 pts | 532 games | 95.313 pts | 24.746 words | SIZERS (13 pts) |
| 39th | sweetpea | 50454 pts | 184 games | 274.206 pts | 67.836 words | COSTERS (12 pts) |
| 40th | feltfish | 50371 pts | 282 games | 178.620 pts | 40.450 words | QUINES (14 pts) |
| 41st | slr | 48811 pts | 256 games | 190.667 pts | 48.625 words | SEXERS (12 pts) |
| 42nd | Tielzz | 48183 pts | 337 games | 142.976 pts | 33.454 words | STOUTENS (14 pts) |
| 43rd | hollygolfs |
48164 pts | 152 games | 316.868 pts | 71.717 words | CHOUSERS (14 pts) |
| 44th | ses84 | 47705 pts | 149 games | 320.167 pts | 71.000 words | QUESTERS (15 pts) |
| 45th | spree |
47189 pts | 315 games | 149.806 pts | 35.520 words | QUIETERS (18 pts) |
| 46th | afic2tree | 47147 pts | 204 games | 231.112 pts | 56.715 words | PRISSES (12 pts) |
| 47th | JonandLes | 47033 pts | 206 games | 228.315 pts | 55.703 words | QUERNS (14 pts) |
| 48th | berry | 46506 pts | 310 games | 150.019 pts | 36.045 words | QUIRED (14 pts) |
| 49th | bevacqua | 45042 pts | 155 games | 290.593 pts | 65.625 words | SEXTANS (14 pts) |
| 50th | kwintesenc |
45008 pts | 132 games | 340.969 pts | 79.371 words | REQUINS (16 pts) |
| 51st | ABCgrams | 44977 pts | 364 games | 123.563 pts | 29.373 words | STAINERS (14 pts) |
| 52nd | TheBoss | 44811 pts | 236 games | 189.877 pts | 43.186 words | SHUNTERS (14 pts) |
| 53rd | reiki | 44088 pts | 467 games | 94.406 pts | 25.578 words | SWISSES (12 pts) |
| 54th | drknit | 44088 pts | 250 games | 176.352 pts | 42.624 words | ZAXES (13 pts) |
| 55th | stiffy13 | 44009 pts | 173 games | 254.387 pts | 56.971 words | QUOITERS (18 pts) |
| 56th | bendta | 43967 pts | 366 games | 120.128 pts | 30.658 words | CLOZES (13 pts) |
| 57th | Thrash370 | 43958 pts | 101 games | 435.227 pts | 99.217 words | GRASSERS (14 pts) |
| 58th | AutumnalFrost |
43708 pts | 340 games | 128.552 pts | 30.902 words | QUAREST (16 pts) |
| 59th | sadieo |
43537 pts | 256 games | 170.066 pts | 37.140 words | QUINTES (16 pts) |
| 60th | njb | 43139 pts | 209 games | 206.406 pts | 44.674 words | QUINTAS (16 pts) |
| 61st | zoom | 43128 pts | 222 games | 194.270 pts | 47.720 words | QUIETERS (18 pts) |
| 62nd | jartsky | 42783 pts | 335 games | 127.710 pts | 30.862 words | ZOSTERS (15 pts) |
| 63rd | StAgnesEve | 42777 pts | 294 games | 145.500 pts | 33.670 words | QUINTES (16 pts) |
| 64th | boggalee | 42496 pts | 149 games | 285.208 pts | 67.442 words | QUINES (14 pts) |
| 65th | acarrdian | 41772 pts | 160 games | 261.075 pts | 60.231 words | QUINES (14 pts) |
| 66th | rachiesaddict | 41116 pts | 223 games | 184.376 pts | 47.345 words | DOZERS (11 pts) |
| 67th | amishmime | 40409 pts | 194 games | 208.293 pts | 51.737 words | EASTERS (12 pts) |
| 68th | jeffranson | 39924 pts | 219 games | 182.301 pts | 46.940 words | SHUNTER (12 pts) |
| 69th | naturopathetic | 39363 pts | 162 games | 242.981 pts | 58.685 words | SOUTERS (12 pts) |
| 70th | karma | 39354 pts | 149 games | 264.120 pts | 60.798 words | QUEESTS (16 pts) |
| 71st | msroboto | 39265 pts | 148 games | 265.304 pts | 63.081 words | JACKERS (14 pts) |
| 72nd | azucar33 | 39243 pts | 183 games | 214.442 pts | 53.218 words | COUTURES (14 pts) |
| 73rd | 1234 | 38895 pts | 239 games | 162.740 pts | 38.907 words | STREEKER (15 pts) |
| 74th | GildaLily |
38631 pts | 212 games | 182.221 pts | 41.429 words | REQUOTES (18 pts) |
| 75th | jaynee | 38398 pts | 291 games | 131.951 pts | 32.216 words | QUANTS (14 pts) |
| 76th | sabresfan |
38107 pts | 242 games | 157.466 pts | 39.020 words | STAINERS (14 pts) |
| 77th | slow | 37900 pts | 107 games | 354.205 pts | 84.663 words | ZONERS (13 pts) |
| 78th | ataraxia | 37677 pts | 102 games | 369.382 pts | 83.764 words | DITCHERS (14 pts) |
| 79th | CaptainWillie |
37375 pts | 78 games | 479.166 pts | 94.320 words | FIELDSTRIP (18 pts) |
| 80th | johneblock | 36789 pts | 248 games | 148.342 pts | 37.721 words | ZAX (11 pts) |
| 81st | kailynsma | 36387 pts | 185 games | 196.686 pts | 48.356 words | QUANTS (14 pts) |
| 82nd | sundown | 35632 pts | 326 games | 109.300 pts | 28.052 words | ZAX (11 pts) |
| 83rd | Indigostar | 35531 pts | 255 games | 139.337 pts | 32.325 words | CLOUTERS (14 pts) |
| 84th | Mikie | 35073 pts | 188 games | 186.558 pts | 48.654 words | RESINERS (14 pts) |
| 85th | Netty |
34805 pts | 146 games | 238.390 pts | 60.650 words | MAZERS (13 pts) |
| 86th | crackpot |
34562 pts | 223 games | 154.986 pts | 33.228 words | QUEESTS (16 pts) |
| 87th | SandalGoddess | 34047 pts | 320 games | 106.396 pts | 27.862 words | STOCKER (13 pts) |
| 88th | wendys8861 | 33941 pts | 191 games | 177.701 pts | 45.010 words | SNACKERS (15 pts) |
| 89th | dsh | 33649 pts | 110 games | 305.900 pts | 75.972 words | SQUITS (14 pts) |
| 90th | Jellytoby | 33605 pts | 157 games | 214.044 pts | 52.579 words | MOXIES (12 pts) |
| 91st | tauruscutie | 33518 pts | 235 games | 142.629 pts | 35.395 words | GETTERS (12 pts) |
| 92nd | Chelonia | 33415 pts | 259 games | 129.015 pts | 33.772 words | ZONERS (13 pts) |
| 93rd | PrincessJess | 33363 pts | 160 games | 208.518 pts | 49.712 words | ZONER (11 pts) |
| 94th | GUA | 33027 pts | 306 games | 107.931 pts | 26.441 words | PRIZER (13 pts) |
| 95th | blackluv08 | 32931 pts | 156 games | 211.096 pts | 52.967 words | EXILERS (14 pts) |
| 96th | butterflymom | 32824 pts | 186 games | 176.473 pts | 42.930 words | PRESTERS (14 pts) |
| 97th | infowench | 32639 pts | 196 games | 166.525 pts | 40.627 words | ZORROS (13 pts) |
| 98th | rabbit | 32533 pts | 204 games | 159.475 pts | 37.181 words | QUANTS (14 pts) |
| 99th | wkcook |
31349 pts | 214 games | 146.490 pts | 36.238 words | RESIZES (15 pts) |
| 100th | Rachelle |
31094 pts | 143 games | 217.440 pts | 50.258 words | QUONKS (15 pts) |
Boggle is a registered trademark of Hasbro Inc. Any and all uses of the word "Boggle" on these pages refers
to this trademark. This web page is in no way an attempt to confuse the visitor that it is affiliated with
Hasbro. If you are looking for the official Hasbro site, please go to www.hasbro.com.